IAHR Meetings
Learn more about the 41st IAHR World Congress programme here.
21 Jun 2025 (Saturday) | 22 Jun 2025 (Sunday) | 23 Jun 2025 (Monday) | 24 Jun 2025 (Tuesday) | 25 Jun 2025 (Wednesday) | 26 Jun 2025 (Thursday) | 27 Jun 2025 (Friday) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singapore EXPO Meeting Rooms ROOM 12 |
Singapore EXPO Meeting Rooms ROOM 12 |
Singapore EXPO Meeting Rooms ROOM 13 |
Singapore EXPO Meeting Rooms ROOM 11 |
EXPO Hall 2A (ROOM A) |
EXPO Hall 2A (ROOM B) |
EXPO Hall 2A (ROOM A) |
EXPO Hall 2A (ROOM B) |
EXPO Hall 2A (ROOM A) |
EXPO Hall 2A (ROOM B) |
EXPO Hall 2A (ROOM A) |
EXPO Hall 2A (ROOM B) |
Singapore EXPO Meeting Rooms ROOM 11 |
Singapore EXPO Meeting Rooms ROOM 1 |
EXPO Hall 2A (ROOM A) |
EXPO Hall 2A (ROOM B) |
|
09:30-10:00 | Council Meeting | Joint Opening and High-Level Panel Plenary Sessions | Hydrolink Editorial Board Meeting | in use (CORE and Technical sessions) |
IAHR Thematic Priority Area and Institutes Meetings on Digital Transformation (9 to 11) and Platform of National Associations (11 to 12:30) | JHER Editorial Board Meeting | ||||||||||
10:00-10:30 | ||||||||||||||||
10:30-11:00 | ||||||||||||||||
11:00-11:30 | Meeting of the IAHR Europe Division | IAHR Thematic Priority Area: Climate Change Adaptatiom | Journals Editors / Publications Committee Meeting | |||||||||||||
11:30-12:00 | ||||||||||||||||
12:00-12:30 | ||||||||||||||||
12:30-13:00 | Lunch Time | Lunch Time | Lunch Time | Lunch Time | Lunch Time | Lunch Time | Lunch Time | Lunch Time | Lunch Time | in use (Technical session) |
ISG Debrief Meeing/Lunch | Lunch Time | ||||
13:00-13:30 | Lunch Time | |||||||||||||||
13:30-14:00 | ||||||||||||||||
14:00-14:30 | IAHR Thematic Priority Area: Improving Resilience against Water Hazards and Disasters | ISG Meeting | Meeting of the IAHR Asia Pacific Division | RIBAGUA Editorial Board Meeting | Meeting of the Global Water Security Technical Committee of IAHR | Meeting of the Sustainable and Development Goals Working Group of IAHR (14:30-15:00) | Meeting of the Scour Research Working Group of IAHR | JAWER Editorial Board Meeting | Water Monographs Task Force Meeting | How to Write a Good Paper for the Journal of Hydraulic Research and meet the rest of Journal's editors | ||||||
14:30-15:00 | ||||||||||||||||
15:00-15:30 | Meeting of the IAHR Africa Division | Meeting of the Water Resources Technical Committee of IAHR | ||||||||||||||
15:30-16:00 | Coffee Break | Meeting of the IAHR China and Malaysia National Chapters | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||
16:00-16:30 | Coffee Break | Coffee Break | Meeting of the Experimental Methods Instrumentation Technical Committee of IAHR | IAHR Thematic Priority Area: Water for the Energy Transition, Food Security and Nature | JRBM Editorial Board Meeting | Meeting of the Flood Risk Management Technical Committee of IAHR | JHR Editorial Board Meeting | Meeting of the Climate Change Adaptation Technical Committee | Journal of Ecohydraulics Editorial Board Meeting | in use (Technical sessions) |
Ippen Lecture & General Members Assembly (GMA) | Closing Ceremony | ||||
16:30-17:00 | Meeting of the Fluid Mechanics Technical Committee of IAHR | Meeting of the Educationa dn Professional Development Technical Committee of IAHR | CORE2025 scientific committee meeting | |||||||||||||
17:00-17:30 |